REGULAR FIT PANT
Size Chart
cm
in
Size | Waist | Inside Leg Length | Thigh - Relaxed |
---|---|---|---|
26 | 66cm | 83.8cm | 26.7cm |
28 | 71cm | 83.8cm | 27.9cm |
30 | 76.2cm | 83.8cm | 29.2cm |
32 | 81.3cm | 83.8cm | 30.5cm |
33 | 83.8cm | 83.8cm | 31.1cm |
34 | 86.4cm | 83.8cm | 33cm |
36 | 91.4cm | 83.8cm | 33cm |
38 | 96.5cm | 83.8cm | 34.3cm |
40 | 101.6cm | 83.8cm | 35.6cm |
