SUIT JACKET - SKINNY FIT
Size Chart
cm
in
Size | 1. Shoulder | 2. Waist Circumference | 3. Sleeve Length | 4. Back Length |
---|---|---|---|---|
32 | 39cm | 76cm | 66cm | 67cm |
34 | 41cm | 81cm | 67cm | 68cm |
36 | 42cm | 86cm | 67cm | 69cm |
38 | 43cm | 91cm | 67cm | 70cm |
40 | 44.5cm | 96.5cm | 68cm | 71cm |
42 | 46cm | 102cm | 68.5cm | 72cm |
44 | 47cm | 107cm | 69cm | 73cm |
46 | 48cm | 112cm | 70cm | 74cm |
48 | 49.5cm | 117cm | 70.5cm | 75cm |
SUIT JACKET - SLIM FIT
Size Chart
cm
in
Size | 1. Shoulder | 2. Waist Circumference | 3. Sleeve Length | 4. Back Length |
---|---|---|---|---|
32 | 41cm | 76cm | 66cm | 68.5cm |
34 | 42.5cm | 81cm | 67cm | 70cm |
36 | 44cm | 86cm | 67cm | 71cm |
38 | 45cm | 91cm | 67cm | 72cm |
40 | 46cm | 96.5cm | 69cm | 74cm |
42 | 48cm | 102cm | 68.5cm | 75cm |
44 | 49cm | 107cm | 69cm | 77cm |
46 | 50cm | 112cm | 70cm | 77cm |
48 | 51cm | 117cm | 70.5cm | 79cm |

HOW TO MEASURE (USE YOUR FAV SUIT JACKET)
SUIT PANTS - SKINNY FIT
Size Chart
cm
in
Size | 1. Waist Circumference | 2. Inseam | 3. Knee Circumference | 4. Hem Circumference |
---|---|---|---|---|
26 | 70cm | 84cm | 38cm | 34cm |
28 | 75cm | 84cm | 39cm | 36cm |
30 | 80cm | 84cm | 41cm | 37cm |
32 | 85cm | 84cm | 42cm | 38cm |
33 | 88cm | 84cm | 43cm | 39cm |
34 | 90cm | 84cm | 43cm | 39cm |
36 | 95cm | 84cm | 44cm | 41cm |
38 | 100cm | 84cm | 46cm | 42cm |
40 | 105cm | 84cm | 47cm | 43cm |
42 | 110cm | 84cm | 48cm | 44cm |
SUIT PANTS - SLIM FIT
Size Chart
cm
in
Size | 1. Waist Circumference | 2. Inseam | 3. Knee Circumference | 4. Hem Circumference |
---|---|---|---|---|
26 | 70cm | 84cm | 41cm | 37cm |
28 | 75cm | 84cm | 42cm | 38cm |
30 | 80cm | 84cm | 43cm | 39cm |
32 | 85cm | 84cm | 44cm | 41cm |
33 | 88cm | 84cm | 45cm | 41cm |
34 | 90cm | 84cm | 46cm | 42cm |
36 | 95cm | 84cm | 47cm | 43cm |
38 | 100cm | 84cm | 48cm | 44cm |
40 | 105cm | 84cm | 48cm | 44cm |
42 | 110cm | 84cm | 51cm | 47cm |

HOW TO MEASURE (USE YOUR FAV SUIT PANTS)
WAISTCOATS
Size Chart
cm
in
Size | 1. Shoulder Width | 2. Chest Circumferance | 3. Waist Circumferance |
---|---|---|---|
2XS | 30.5cm | 84cm | 79cm |
XS | 32cm | 89cm | 84cm |
S | 33cm | 94cm | 89cm |
M | 34cm | 99cm | 94cm |
L | 36cm | 104cm | 99cm |
XL | 37cm | 109cm | 104cm |
XXL | 38cm | 114cm | 109cm |
XXXL | 39cm | 119cm | 114cm |