CHINOS
Size Chart
cm
in
Size | 1. Waist | 2. Thigh | 3. Inseam |
---|---|---|---|
26 | 70.5cm | 55cm | 81cm |
28 | 75.5cm | 56cm | 81cm |
30 | 81cm | 57cm | 81cm |
32 | 86cm | 58cm | 81cm |
33 | 88cm | 59cm | 81cm |
34 | 91cm | 60cm | 81cm |
36 | 96cm | 61cm | 81cm |
38 | 101cm | 62cm | 81cm |
40 | 106cm | 64cm | 81cm |
42 | 111cm | 65cm | 81cm |
