SHORT SLEEVE SHIRT - SLIM/MUSCLE FIT
Size Chart
cm
in
Size | 1. Chest | 2. Sleeve Length | 3. Bicep | 4. Waist Circumferance |
---|---|---|---|---|
3XS | 89cm | 20cm | 37cm | 80cm |
2XS | 94cm | 21cm | 38cm | 85cm |
XS | 99cm | 22cm | 39cm | 90cm |
S | 104cm | 22cm | 41cm | 95cm |
M | 109cm | 23cm | 42cm | 100cm |
L | 114cm | 24cm | 44.5cm | 105cm |
XL | 119cm | 24cm | 44.5cm | 110.5cm |
XXL | 124.5cm | 25cm | 46cm | 116cm |
XXXL | 129.5cm | 25cm | 47cm | 121cm |
SHORT SLEEVE - REGULAR FIT
Size Chart
cm
in
Size | 1. Chest | 2. Sleeve Length | 3. Bicep | 4. Waist Circumferance |
---|---|---|---|---|
3XS | 89cm | 20cm | 37cm | 81cm |
2XS | 94cm | 21cm | 38cm | 86cm |
XS | 99cm | 22cm | 39cm | 91cm |
S | 104cm | 22cm | 41cm | 97cm |
M | 109cm | 23cm | 42cm | 102cm |
L | 114cm | 23.5cm | 43cm | 107cm |
XL | 119cm | 24cm | 44.5cm | 117cm |
XXL | 124.5cm | 25cm | 46cm | 117cm |
XXXL | 129.5cm | 25cm | 47cm | 122cm |
